This markdown mainly continuity from Gene Expression Note 1 but focus on TCGA analysis using TCGAbiolinks library. As always, it is recommended to check these publications first!
library(TCGAbiolinks)
library(SummarizedExperiment)
library(limma)
library(tidyverse)
library(dplyr)
library(DT)
library(forcats)
scale_fill_aziz <- function(...){
library(scales)
discrete_scale("fill","aziz",manual_pal(values = c("#386cb0","#fdb462","#7fc97f","#a6cee3","#fb9a99","#984ea3","#ffff33")), ...)
}
scale_colour_aziz <- function(...){
library(scales)
discrete_scale("colour","aziz",manual_pal(values = c("#386cb0","#fdb462","#7fc97f","#ef3b2c","#662506","#a6cee3","#fb9a99","#984ea3","#ffff33")), ...)
}
theme_Publication <- function(base_size=14, base_family="helvetica") {
library(grid)
library(ggthemes)
(theme_foundation(base_size=base_size, base_family=base_family)
+ theme(plot.title = element_text(face = "bold",
size = rel(1.2), hjust = 0.5),
text = element_text(),
panel.background = element_rect(colour = NA),
plot.background = element_rect(colour = NA),
panel.border = element_rect(colour = NA),
axis.title = element_text(face = "bold",size = rel(1)),
axis.title.y = element_text(angle=90,vjust =2),
axis.title.x = element_text(vjust = -0.2),
axis.text = element_text(),
axis.line = element_line(colour="black"),
axis.ticks = element_line(),
panel.grid.major = element_line(colour="#f0f0f0"),
panel.grid.minor = element_blank(),
legend.key = element_rect(colour = NA),
legend.position = "bottom",
legend.direction = "horizontal",
legend.key.size= unit(0.2, "cm"),
legend.margin = unit(0, "cm"),
legend.title = element_text(face="italic"),
plot.margin=unit(c(10,5,5,5),"mm"),
strip.background=element_rect(colour="#f0f0f0",fill="#f0f0f0"),
strip.text = element_text(face="bold"),
plot.subtitle = element_text(hjust = 0.5)
))
}
create_dt<-function(x){
DT::datatable(x,
extensions = 'Buttons',
options = list(dom='Blfrtip',
buttons=c('copy', 'csv', 'excel','pdf', 'print'),
lengthMenu=list(c(10,25,50,-1),
c(10,25,50,'All'))))
}
query <- GDCquery(project = "TCGA-STAD",
data.category = "Gene expression",
data.type = "Gene expression quantification",
platform = "Illumina HiSeq",
file.type = "results",
legacy = TRUE,
sample.type = c("Primary Tumor"))
GDCdownload(query)
stad.exp<-GDCprepare(query,
save = TRUE,
summarizedExperiment = TRUE,
save.filename = "STADIllumina_HiSeq.rda")
##
| | 0%
| |0.2409639% ~12 s remaining
| |0.4819277% ~8 s remaining
| |0.7228916% ~8 s remaining
| |0.9638554% ~7 s remaining
| |1.204819% ~7 s remaining
| |1.445783% ~7 s remaining
| |1.686747% ~7 s remaining
|= |1.927711% ~8 s remaining
|= |2.168675% ~8 s remaining
|= |2.409639% ~7 s remaining
|= |2.650602% ~7 s remaining
|= |2.891566% ~7 s remaining
|= |3.13253% ~7 s remaining
|= |3.373494% ~28 s remaining
|= |3.614458% ~26 s remaining
|== |3.855422% ~25 s remaining
|== |4.096386% ~24 s remaining
|== |4.337349% ~23 s remaining
|== |4.578313% ~22 s remaining
|== |4.819277% ~21 s remaining
|== |5.060241% ~20 s remaining
|== |5.301205% ~20 s remaining
|== |5.542169% ~19 s remaining
|=== |5.783133% ~19 s remaining
|=== |6.024096% ~18 s remaining
|=== |6.26506% ~18 s remaining
|=== |6.506024% ~17 s remaining
|=== |6.746988% ~17 s remaining
|=== |6.987952% ~16 s remaining
|=== |7.228916% ~16 s remaining
|=== |7.46988% ~16 s remaining
|==== |7.710843% ~15 s remaining
|==== |7.951807% ~15 s remaining
|==== |8.192771% ~15 s remaining
|==== |8.433735% ~14 s remaining
|==== |8.674699% ~14 s remaining
|==== |8.915663% ~14 s remaining
|==== |9.156627% ~14 s remaining
|==== |9.39759% ~13 s remaining
|===== |9.638554% ~13 s remaining
|===== |9.879518% ~13 s remaining
|===== |10.12048% ~13 s remaining
|===== |10.36145% ~13 s remaining
|===== |10.60241% ~18 s remaining
|===== |10.84337% ~18 s remaining
|===== |11.08434% ~18 s remaining
|===== |11.3253% ~17 s remaining
|====== |11.56627% ~17 s remaining
|====== |11.80723% ~17 s remaining
|====== |12.04819% ~17 s remaining
|====== |12.28916% ~16 s remaining
|====== |12.53012% ~16 s remaining
|====== |12.77108% ~16 s remaining
|====== |13.01205% ~16 s remaining
|====== |13.25301% ~16 s remaining
|======= |13.49398% ~15 s remaining
|======= |13.73494% ~15 s remaining
|======= |13.9759% ~15 s remaining
|======= |14.21687% ~15 s remaining
|======= |14.45783% ~15 s remaining
|======= |14.6988% ~14 s remaining
|======= |14.93976% ~14 s remaining
|======= |15.18072% ~14 s remaining
|======== |15.42169% ~14 s remaining
|======== |15.66265% ~14 s remaining
|======== |15.90361% ~14 s remaining
|======== |16.14458% ~13 s remaining
|======== |16.38554% ~13 s remaining
|======== |16.62651% ~13 s remaining
|======== |16.86747% ~13 s remaining
|======== |17.10843% ~13 s remaining
|========= |17.3494% ~13 s remaining
|========= |17.59036% ~13 s remaining
|========= |17.83133% ~12 s remaining
|========= |18.07229% ~12 s remaining
|========= |18.31325% ~12 s remaining
|========= |18.55422% ~12 s remaining
|========= |18.79518% ~12 s remaining
|========= |19.03614% ~12 s remaining
|========== |19.27711% ~15 s remaining
|========== |19.51807% ~14 s remaining
|========== |19.75904% ~14 s remaining
|========== | 20% ~14 s remaining
|========== |20.24096% ~14 s remaining
|========== |20.48193% ~14 s remaining
|========== |20.72289% ~14 s remaining
|========== |20.96386% ~14 s remaining
|=========== |21.20482% ~14 s remaining
|=========== |21.44578% ~13 s remaining
|=========== |21.68675% ~13 s remaining
|=========== |21.92771% ~13 s remaining
|=========== |22.16867% ~13 s remaining
|=========== |22.40964% ~13 s remaining
|=========== |22.6506% ~13 s remaining
|=========== |22.89157% ~13 s remaining
|============ |23.13253% ~13 s remaining
|============ |23.37349% ~12 s remaining
|============ |23.61446% ~12 s remaining
|============ |23.85542% ~12 s remaining
|============ |24.09639% ~12 s remaining
|============ |24.33735% ~12 s remaining
|============ |24.57831% ~12 s remaining
|============ |24.81928% ~12 s remaining
|============= |25.06024% ~12 s remaining
|============= |25.3012% ~12 s remaining
|============= |25.54217% ~12 s remaining
|============= |25.78313% ~11 s remaining
|============= |26.0241% ~11 s remaining
|============= |26.26506% ~11 s remaining
|============= |26.50602% ~11 s remaining
|============= |26.74699% ~11 s remaining
|============== |26.98795% ~11 s remaining
|============== |27.22892% ~11 s remaining
|============== |27.46988% ~11 s remaining
|============== |27.71084% ~11 s remaining
|============== |27.95181% ~11 s remaining
|============== |28.19277% ~11 s remaining
|============== |28.43373% ~10 s remaining
|============== |28.6747% ~10 s remaining
|=============== |28.91566% ~10 s remaining
|=============== |29.15663% ~10 s remaining
|=============== |29.39759% ~10 s remaining
|=============== |29.63855% ~12 s remaining
|=============== |29.87952% ~12 s remaining
|=============== |30.12048% ~12 s remaining
|=============== |30.36145% ~12 s remaining
|=============== |30.60241% ~11 s remaining
|================ |30.84337% ~11 s remaining
|================ |31.08434% ~11 s remaining
|================ |31.3253% ~11 s remaining
|================ |31.56627% ~11 s remaining
|================ |31.80723% ~11 s remaining
|================ |32.04819% ~11 s remaining
|================ |32.28916% ~11 s remaining
|================ |32.53012% ~11 s remaining
|================= |32.77108% ~11 s remaining
|================= |33.01205% ~11 s remaining
|================= |33.25301% ~10 s remaining
|================= |33.49398% ~10 s remaining
|================= |33.73494% ~10 s remaining
|================= |33.9759% ~10 s remaining
|================= |34.21687% ~10 s remaining
|================= |34.45783% ~10 s remaining
|================== |34.6988% ~10 s remaining
|================== |34.93976% ~10 s remaining
|================== |35.18072% ~10 s remaining
|================== |35.42169% ~10 s remaining
|================== |35.66265% ~10 s remaining
|================== |35.90361% ~10 s remaining
|================== |36.14458% ~10 s remaining
|================== |36.38554% ~10 s remaining
|=================== |36.62651% ~9 s remaining
|=================== |36.86747% ~9 s remaining
|=================== |37.10843% ~9 s remaining
|=================== |37.3494% ~9 s remaining
|=================== |37.59036% ~9 s remaining
|=================== |37.83133% ~9 s remaining
|=================== |38.07229% ~9 s remaining
|=================== |38.31325% ~9 s remaining
|==================== |38.55422% ~9 s remaining
|==================== |38.79518% ~9 s remaining
|==================== |39.03614% ~9 s remaining
|==================== |39.27711% ~9 s remaining
|==================== |39.51807% ~9 s remaining
|==================== |39.75904% ~9 s remaining
|==================== | 40% ~9 s remaining
|==================== |40.24096% ~9 s remaining
|===================== |40.48193% ~8 s remaining
|===================== |40.72289% ~8 s remaining
|===================== |40.96386% ~8 s remaining
|===================== |41.20482% ~8 s remaining
|===================== |41.44578% ~8 s remaining
|===================== |41.68675% ~8 s remaining
|===================== |41.92771% ~9 s remaining
|===================== |42.16867% ~9 s remaining
|====================== |42.40964% ~9 s remaining
|====================== |42.6506% ~9 s remaining
|====================== |42.89157% ~9 s remaining
|====================== |43.13253% ~9 s remaining
|====================== |43.37349% ~9 s remaining
|====================== |43.61446% ~9 s remaining
|====================== |43.85542% ~9 s remaining
|====================== |44.09639% ~9 s remaining
|======================= |44.33735% ~8 s remaining
|======================= |44.57831% ~8 s remaining
|======================= |44.81928% ~8 s remaining
|======================= |45.06024% ~8 s remaining
|======================= |45.3012% ~8 s remaining
|======================= |45.54217% ~8 s remaining
|======================= |45.78313% ~8 s remaining
|======================= |46.0241% ~8 s remaining
|======================== |46.26506% ~8 s remaining
|======================== |46.50602% ~8 s remaining
|======================== |46.74699% ~8 s remaining
|======================== |46.98795% ~8 s remaining
|======================== |47.22892% ~8 s remaining
|======================== |47.46988% ~8 s remaining
|======================== |47.71084% ~8 s remaining
|======================== |47.95181% ~8 s remaining
|========================= |48.19277% ~8 s remaining
|========================= |48.43373% ~7 s remaining
|========================= |48.6747% ~7 s remaining
|========================= |48.91566% ~7 s remaining
|========================= |49.15663% ~7 s remaining
|========================= |49.39759% ~7 s remaining
|========================= |49.63855% ~7 s remaining
|========================= |49.87952% ~7 s remaining
|========================== |50.12048% ~7 s remaining
|========================== |50.36145% ~7 s remaining
|========================== |50.60241% ~7 s remaining
|========================== |50.84337% ~7 s remaining
|========================== |51.08434% ~7 s remaining
|========================== |51.3253% ~7 s remaining
|========================== |51.56627% ~7 s remaining
|========================== |51.80723% ~7 s remaining
|=========================== |52.04819% ~7 s remaining
|=========================== |52.28916% ~7 s remaining
|=========================== |52.53012% ~7 s remaining
|=========================== |52.77108% ~7 s remaining
|=========================== |53.01205% ~7 s remaining
|=========================== |53.25301% ~6 s remaining
|=========================== |53.49398% ~6 s remaining
|=========================== |53.73494% ~6 s remaining
|============================ |53.9759% ~6 s remaining
|============================ |54.21687% ~6 s remaining
|============================ |54.45783% ~6 s remaining
|============================ |54.6988% ~6 s remaining
|============================ |54.93976% ~6 s remaining
|============================ |55.18072% ~6 s remaining
|============================ |55.42169% ~6 s remaining
|============================ |55.66265% ~6 s remaining
|============================= |55.90361% ~6 s remaining
|============================= |56.14458% ~6 s remaining
|============================= |56.38554% ~6 s remaining
|============================= |56.62651% ~6 s remaining
|============================= |56.86747% ~6 s remaining
|============================= |57.10843% ~6 s remaining
|============================= |57.3494% ~6 s remaining
|============================= |57.59036% ~6 s remaining
|============================== |57.83133% ~6 s remaining
|============================== |58.07229% ~6 s remaining
|============================== |58.31325% ~6 s remaining
|============================== |58.55422% ~6 s remaining
|============================== |58.79518% ~6 s remaining
|============================== |59.03614% ~6 s remaining
|============================== |59.27711% ~6 s remaining
|============================== |59.51807% ~6 s remaining
|=============================== |59.75904% ~6 s remaining
|=============================== | 60% ~6 s remaining
|=============================== |60.24096% ~6 s remaining
|=============================== |60.48193% ~6 s remaining
|=============================== |60.72289% ~6 s remaining
|=============================== |60.96386% ~6 s remaining
|=============================== |61.20482% ~6 s remaining
|=============================== |61.44578% ~5 s remaining
|================================ |61.68675% ~5 s remaining
|================================ |61.92771% ~5 s remaining
|================================ |62.16867% ~5 s remaining
|================================ |62.40964% ~5 s remaining
|================================ |62.6506% ~5 s remaining
|================================ |62.89157% ~5 s remaining
|================================ |63.13253% ~5 s remaining
|================================ |63.37349% ~5 s remaining
|================================= |63.61446% ~5 s remaining
|================================= |63.85542% ~5 s remaining
|================================= |64.09639% ~5 s remaining
|================================= |64.33735% ~5 s remaining
|================================= |64.57831% ~5 s remaining
|================================= |64.81928% ~5 s remaining
|================================= |65.06024% ~5 s remaining
|================================= |65.3012% ~5 s remaining
|================================== |65.54217% ~5 s remaining
|================================== |65.78313% ~5 s remaining
|================================== |66.0241% ~5 s remaining
|================================== |66.26506% ~5 s remaining
|================================== |66.50602% ~5 s remaining
|================================== |66.74699% ~5 s remaining
|================================== |66.98795% ~5 s remaining
|================================== |67.22892% ~4 s remaining
|=================================== |67.46988% ~4 s remaining
|=================================== |67.71084% ~4 s remaining
|=================================== |67.95181% ~4 s remaining
|=================================== |68.19277% ~4 s remaining
|=================================== |68.43373% ~4 s remaining
|=================================== |68.6747% ~4 s remaining
|=================================== |68.91566% ~4 s remaining
|=================================== |69.15663% ~4 s remaining
|==================================== |69.39759% ~4 s remaining
|==================================== |69.63855% ~4 s remaining
|==================================== |69.87952% ~4 s remaining
|==================================== |70.12048% ~4 s remaining
|==================================== |70.36145% ~4 s remaining
|==================================== |70.60241% ~4 s remaining
|==================================== |70.84337% ~4 s remaining
|==================================== |71.08434% ~4 s remaining
|===================================== |71.3253% ~4 s remaining
|===================================== |71.56627% ~4 s remaining
|===================================== |71.80723% ~4 s remaining
|===================================== |72.04819% ~4 s remaining
|===================================== |72.28916% ~4 s remaining
|===================================== |72.53012% ~4 s remaining
|===================================== |72.77108% ~4 s remaining
|===================================== |73.01205% ~4 s remaining
|====================================== |73.25301% ~4 s remaining
|====================================== |73.49398% ~3 s remaining
|====================================== |73.73494% ~3 s remaining
|====================================== |73.9759% ~3 s remaining
|====================================== |74.21687% ~3 s remaining
|====================================== |74.45783% ~4 s remaining
|====================================== |74.6988% ~4 s remaining
|====================================== |74.93976% ~4 s remaining
|======================================= |75.18072% ~3 s remaining
|======================================= |75.42169% ~3 s remaining
|======================================= |75.66265% ~3 s remaining
|======================================= |75.90361% ~3 s remaining
|======================================= |76.14458% ~3 s remaining
|======================================= |76.38554% ~3 s remaining
|======================================= |76.62651% ~3 s remaining
|======================================= |76.86747% ~3 s remaining
|======================================== |77.10843% ~3 s remaining
|======================================== |77.3494% ~3 s remaining
|======================================== |77.59036% ~3 s remaining
|======================================== |77.83133% ~3 s remaining
|======================================== |78.07229% ~3 s remaining
|======================================== |78.31325% ~3 s remaining
|======================================== |78.55422% ~3 s remaining
|======================================== |78.79518% ~3 s remaining
|========================================= |79.03614% ~3 s remaining
|========================================= |79.27711% ~3 s remaining
|========================================= |79.51807% ~3 s remaining
|========================================= |79.75904% ~3 s remaining
|========================================= | 80% ~3 s remaining
|========================================= |80.24096% ~3 s remaining
|========================================= |80.48193% ~3 s remaining
|========================================= |80.72289% ~3 s remaining
|========================================== |80.96386% ~3 s remaining
|========================================== |81.20482% ~3 s remaining
|========================================== |81.44578% ~3 s remaining
|========================================== |81.68675% ~2 s remaining
|========================================== |81.92771% ~2 s remaining
|========================================== |82.16867% ~2 s remaining
|========================================== |82.40964% ~2 s remaining
|========================================== |82.6506% ~2 s remaining
|=========================================== |82.89157% ~2 s remaining
|=========================================== |83.13253% ~2 s remaining
|=========================================== |83.37349% ~2 s remaining
|=========================================== |83.61446% ~2 s remaining
|=========================================== |83.85542% ~2 s remaining
|=========================================== |84.09639% ~2 s remaining
|=========================================== |84.33735% ~2 s remaining
|=========================================== |84.57831% ~2 s remaining
|============================================ |84.81928% ~2 s remaining
|============================================ |85.06024% ~2 s remaining
|============================================ |85.3012% ~2 s remaining
|============================================ |85.54217% ~2 s remaining
|============================================ |85.78313% ~2 s remaining
|============================================ |86.0241% ~2 s remaining
|============================================ |86.26506% ~2 s remaining
|============================================ |86.50602% ~2 s remaining
|============================================= |86.74699% ~2 s remaining
|============================================= |86.98795% ~2 s remaining
|============================================= |87.22892% ~2 s remaining
|============================================= |87.46988% ~2 s remaining
|============================================= |87.71084% ~2 s remaining
|============================================= |87.95181% ~2 s remaining
|============================================= |88.19277% ~2 s remaining
|============================================= |88.43373% ~2 s remaining
|============================================== |88.6747% ~1 s remaining
|============================================== |88.91566% ~1 s remaining
|============================================== |89.15663% ~1 s remaining
|============================================== |89.39759% ~1 s remaining
|============================================== |89.63855% ~1 s remaining
|============================================== |89.87952% ~1 s remaining
|============================================== |90.12048% ~1 s remaining
|============================================== |90.36145% ~1 s remaining
|=============================================== |90.60241% ~1 s remaining
|=============================================== |90.84337% ~1 s remaining
|=============================================== |91.08434% ~1 s remaining
|=============================================== |91.3253% ~1 s remaining
|=============================================== |91.56627% ~1 s remaining
|=============================================== |91.80723% ~1 s remaining
|=============================================== |92.04819% ~1 s remaining
|=============================================== |92.28916% ~1 s remaining
|================================================ |92.53012% ~1 s remaining
|================================================ |92.77108% ~1 s remaining
|================================================ |93.01205% ~1 s remaining
|================================================ |93.25301% ~1 s remaining
|================================================ |93.49398% ~1 s remaining
|================================================ |93.73494% ~1 s remaining
|================================================ |93.9759% ~1 s remaining
|================================================ |94.21687% ~1 s remaining
|================================================= |94.45783% ~1 s remaining
|================================================= |94.6988% ~1 s remaining
|================================================= |94.93976% ~1 s remaining
|================================================= |95.18072% ~1 s remaining
|================================================= |95.42169% ~1 s remaining
|================================================= |95.66265% ~1 s remaining
|================================================= |95.90361% ~1 s remaining
|================================================= |96.14458% ~1 s remaining
|================================================== |96.38554% ~0 s remaining
|================================================== |96.62651% ~0 s remaining
|================================================== |96.86747% ~0 s remaining
|================================================== |97.10843% ~0 s remaining
|================================================== |97.3494% ~0 s remaining
|================================================== |97.59036% ~0 s remaining
|================================================== |97.83133% ~0 s remaining
|================================================== |98.07229% ~0 s remaining
|=================================================== |98.31325% ~0 s remaining
|=================================================== |98.55422% ~0 s remaining
|=================================================== |98.79518% ~0 s remaining
|=================================================== |99.03614% ~0 s remaining
|=================================================== |99.27711% ~0 s remaining
|=================================================== |99.51807% ~0 s remaining
|=================================================== |99.75904% ~0 s remaining
|====================================================|100% ~0 s remaining
|====================================================|100% Completed after 13 s
head(stad.exp)
## class: RangedSummarizedExperiment
## dim: 6 415
## metadata(1): data_release
## assays(2): raw_count scaled_estimate
## rownames(6): A1BG|1 A2M|2 ... SERPINA3|12 AADAC|13
## rowData names(4): gene_id entrezgene ensembl_gene_id
## transcript_id.transcript_id_TCGA-CD-8536-01A-11R-2343-13
## colnames(415): TCGA-CD-8536-01A-11R-2343-13
## TCGA-BR-8077-01A-11R-2343-13 ... TCGA-VQ-A8PQ-01A-11R-A414-31
## TCGA-CD-8535-01A-11R-2343-13
## colData names(109): barcode patient ... paper_CIMP.Category
## paper_stringAsFactor
rse <- get(load("STADIllumina_HiSeq.rda"))
dataClin_STAD <- GDCquery_clinic("TCGA-STAD", "Clinical")
create_dt(dataClin_STAD)
dataPrep_STAD<-TCGAanalyze_Preprocessing(rse,
cor.cut = .5,
datatype = "raw_count",
filename = "STAD_IlluminaHiSeq_RNASeqV2.png")
# normalization of genes
dataNorm<-TCGAanalyze_Normalization(tabDF = dataPrep_STAD,geneInfo = geneInfo,method = "gcContent")
dim(dataNorm)
## [1] 19866 415
# quantile filter of genes
dataFilt <- TCGAanalyze_Filtering(tabDF = dataNorm,
method = "quantile",
qnt.cut = 0.25)
dim(dataFilt)
## [1] 14899 415
#check clinical
rse$age_at_index
## [1] 74 58 54 53 53 67 56 59 70 78 75 86 59 81 69 78 75 70 71 67 41 82 56 53 66
## [26] 60 62 57 63 78 76 63 78 63 67 75 53 59 74 73 84 65 75 68 57 65 58 83 64 76
## [51] 72 76 64 55 64 72 62 61 73 63 66 62 45 87 68 62 70 49 69 62 45 69 69 54 68
## [76] 49 80 64 69 82 75 66 49 69 57 39 59 68 82 77 49 70 76 72 51 66 60 65 47 59
## [101] 79 68 69 79 62 52 58 72 71 51 51 72 70 69 63 72 67 83 50 51 78 58 62 70 50
## [126] 54 60 78 67 76 74 70 71 NA 72 58 57 60 70 71 61 71 79 76 73 46 77 62 71 54
## [151] 63 68 53 62 65 53 76 66 75 58 67 70 72 70 43 53 57 79 71 44 58 51 60 69 74
## [176] 48 58 78 81 72 86 90 51 55 56 65 58 54 86 48 68 52 80 71 79 74 75 76 66 69
## [201] 57 76 65 70 69 70 69 74 70 79 49 78 67 54 68 66 41 70 60 68 NA 72 71 63 65
## [226] 64 75 74 73 77 58 61 66 57 69 72 84 68 71 68 61 75 63 62 63 61 56 61 67 56
## [251] 68 57 80 58 77 64 56 72 56 56 73 69 81 78 42 90 59 78 63 79 59 51 74 73 60
## [276] NA 80 73 77 67 66 68 70 90 60 68 68 75 70 72 82 35 84 80 34 74 65 57 56 65
## [301] 58 69 76 72 90 68 72 57 64 66 74 79 48 70 54 65 78 72 67 55 76 53 72 52 67
## [326] 45 83 57 59 67 55 79 43 68 79 69 66 74 70 71 72 45 55 58 63 73 78 67 72 71
## [351] 59 45 66 72 74 73 59 64 61 58 45 56 59 58 78 57 69 51 30 68 75 70 53 65 NA
## [376] 69 52 51 51 74 84 74 NA 70 52 71 70 77 62 48 61 60 46 43 71 61 85 77 75 60
## [401] 80 58 70 63 81 77 63 68 58 51 56 90 44 50 59
rse$definition
## [1] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [4] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [7] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [10] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [13] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [16] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [19] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [22] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [25] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [28] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [31] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [34] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [37] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [40] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [43] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [46] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [49] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [52] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [55] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [58] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [61] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [64] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [67] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [70] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [73] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [76] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [79] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [82] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [85] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [88] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [91] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [94] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [97] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [100] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [103] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [106] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [109] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [112] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [115] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [118] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [121] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [124] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [127] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [130] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [133] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [136] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [139] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [142] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [145] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [148] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [151] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [154] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [157] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [160] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [163] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [166] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [169] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
## [172] "Primary solid Tumor" "Primary solid Tumor" "Primary solid Tumor"
